VEYRONObservability Command™
Observability Command™
Latency, availability, error rate, throughput, queue depth and capacity across every Sentinel surface — one pane of glass for platform, service, API, mission, agent, integration, data, AI and graph.
All green9 surfaces
Composite availability
99.96%
9 surfaces
Open SLO burns
0
fast + slow
Active alerts
7
2 paging
Queue depth · max
1,284
Integration
CPU headroom
62%
weighted avg
Memory headroom
48%
weighted avg
Health surfaces
Availability · latency · error rate · queue depth · throughput
| Surface | Availability | P95 latency | Error rate | Queue | Throughput | Trend |
|---|---|---|---|---|---|---|
| Platform Health | 99.98% | 82ms | 0.04% | 142 | 182k rps | |
| Service Health | 99.96% | 64ms | 0.06% | 318 | 94k rps | |
| API Health | 99.99% | 41ms | 0.02% | 87 | 62k rps | |
| Mission Health | 99.92% | 218ms | 0.11% | 412 | 1.8k mps | |
| Agent Health | 99.89% | 312ms | 0.18% | 84 | 640 aps | |
| Integration Health | 99.74% | 487ms | 0.41% | 1,284 | 12k rps | |
| Data Pipeline Health | 99.91% | 1240ms | 0.08% | 22 | 8.4k eps | |
| AI Health | 99.94% | 612ms | 0.07% | 41 | 1.2k tps | |
| Knowledge Graph Health | 99.97% | 38ms | 0.03% | 64 | 32k qps |
Capacity headroom
CPU62%
Memory48%
Storage74%
Network egress81%
Graph compute58%
Vector index69%
Resource consumption (7d)
API requests
1.24B
Documents processed
2.8M
Mission executions
412k
AI tokens
48.6M
Graph traversals
94M
Storage written
8.4 TB